Perry County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

Top Tax Payers List for: All Entities

Tax Year:
Entity:
Show Both    Real Property Only    Personal Property Only

                       

Top 40 Tax Payers List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV Tif Tax Taxes Hmstd Res/Rental Com Apt Lg Tm Care Ag Land Mobile Land Non Res
 County : 0000 : Perry County
  Personal Property
 Attc Manufacturing Inc   1   2   61,921,533   0.00   1,185,622.60   0.00   0.00   0.00   0.00   0.00   0.00   1,185,622.58 
 Waupaca Foundry, Inc   2   1   49,551,460   947,869.88   947,869.88   0.00   0.00   0.00   0.00   0.00   0.00   947,869.88 
 Perry - Spencer Rural Telephone   3   9   8,607,110   0.00   236,327.38   0.00   0.00   0.00   0.00   0.00   0.00   236,327.38 
 Webb Wheel Products, Inc   4   1   9,877,270   0.00   188,942.30   0.00   0.00   0.00   0.00   0.00   0.00   188,942.30 
 Perry - Spencer Communications   5   3   6,231,930   0.00   171,111.56   0.00   0.00   0.00   0.00   0.00   0.00   171,111.56 
 Ohio Valley Gas Corporation   6   8   4,435,900   0.00   114,164.06   0.00   0.00   0.00   0.00   0.00   0.00   114,164.02 
 Meggitt (troy), Inc   7   1   3,758,625   0.00   78,239.54   0.00   0.00   0.00   0.00   0.00   0.00   78,239.54 
 Southern Indiana Remc   8   7   3,856,380   0.00   75,392.92   0.00   0.00   0.00   0.00   0.00   0.00   75,392.88 
 Lutgring Bros., Inc.   9   1   3,785,960   0.00   73,822.44   0.00   0.00   0.00   0.00   0.00   0.00   73,822.42 
 Tell City 2 Solar Array, Llc   10   1   3,780,840   0.00   72,323.68   0.00   0.00   0.00   0.00   0.00   0.00   72,323.68 
 Wal-mart Stores East, Lp   11   1   1,469,180   0.00   44,075.40   0.00   0.00   0.00   0.00   0.00   0.00   44,075.40 
 Southern Indiana Gas And Electric   12   7   1,602,000   0.00   36,361.16   0.00   0.00   0.00   0.00   0.00   0.00   36,361.16 
 Comcast Of The South   13   3   1,141,180   0.00   33,545.36   0.00   0.00   0.00   0.00   0.00   0.00   33,545.36 
 Indiana Michigan Power Company   14   1   1,604,090   0.00   31,281.36   0.00   0.00   0.00   0.00   0.00   0.00   31,281.36 
 Hoosier Energy Rec   15   7   1,592,690   0.00   30,794.56   0.00   0.00   0.00   0.00   0.00   0.00   30,794.50 
 Mulzer Crushed Stone Inc.   16   1   889,530   0.00   26,685.90   0.00   0.00   0.00   0.00   0.00   0.00   26,685.90 
 Etienne, Phillip S   17   1   1,251,160   0.00   24,466.44   0.00   0.00   0.00   0.00   0.00   0.00   24,466.42 
 Roman Catholic Archdiocese Of India   18   8   857,390   0.00   23,733.72   0.00   0.00   0.00   0.00   0.00   0.00   23,733.72 
 C & S, Inc.   19   3   647,420   0.00   18,404.10   0.00   0.00   0.00   0.00   0.00   0.00   18,404.10 
 Org Chem Group, Llc   20   1   882,420   0.00   18,368.44   0.00   0.00   0.00   0.00   0.00   0.00   18,368.44 
 Linde, Inc   21   1   927,120   0.00   17,734.88   0.00   0.00   0.00   0.00   0.00   0.00   17,734.88 
 American Colloid Company   22   1   776,110   0.00   16,155.52   0.00   0.00   0.00   0.00   0.00   0.00   16,155.50 
 Foerstch Contracting, Llc   23   1   751,360   0.00   14,372.76   0.00   0.00   0.00   0.00   0.00   0.00   14,372.76 
 Cellco Partnership   24   5   535,240   0.00   13,888.76   0.00   0.00   0.00   0.00   0.00   0.00   13,888.76 
 Wagner Turkey Farm, Inc   25   1   631,390   0.00   12,312.74   0.00   0.00   0.00   0.00   0.00   0.00   12,312.74 
 The Maschhoffs Llc   26   1   619,020   0.00   12,234.92   0.00   0.00   0.00   0.00   0.00   0.00   12,234.92 
 Best Chairs, Inc.   27   1   355,290   0.00   12,115.38   0.00   0.00   0.00   0.00   0.00   0.00   12,115.38 
 Katherine Kenworthy   28   1   400,000   0.00   12,000.00   0.00   0.00   0.00   0.00   0.00   0.00   12,000.00 
 Denu, Tim   29   1   611,110   0.00   11,916.04   0.00   0.00   0.00   0.00   0.00   0.00   11,916.02 
 Southern Indiana Rec Fiber Divisio   30   2   606,630   0.00   11,717.76   0.00   0.00   0.00   0.00   0.00   0.00   11,717.76 
 Bruce Miller   31   3   582,610   0.00   11,624.24   0.00   0.00   0.00   0.00   0.00   0.00   11,624.20 
 Castlewood Corporation   32   1   360,710   0.00   10,821.30   0.00   0.00   0.00   0.00   0.00   0.00   10,821.30 
 Mervis Metal Recovery, Llc   33   1   518,520   0.00   10,793.52   0.00   0.00   0.00   0.00   0.00   0.00   10,793.50 
 Texas Gas Transmission   34   5   503,020   0.00   10,386.44   0.00   0.00   0.00   0.00   0.00   0.00   10,386.40 
 Hagedorn, Randall & Andrew L.   35   1   528,800   0.00   10,311.08   0.00   0.00   0.00   0.00   0.00   0.00   10,311.06 
 New Cingular Wireless   36   3   515,820   0.00   9,985.10   0.00   0.00   0.00   0.00   0.00   0.00   9,985.10 
 Indiana Municipal Power Agency   37   3   517,060   0.00   9,930.66   0.00   0.00   0.00   0.00   0.00   0.00   9,930.64 
 Indiana Bell Telephone Company   38   9   377,090   0.00   9,532.32   0.00   0.00   0.00   0.00   0.00   0.00   9,532.28 
 Ubelhor Construction, Inc   39   1   484,440   0.00   9,447.06   0.00   0.00   0.00   0.00   0.00   0.00   9,447.06 
 Etienne, Doyle   40   1   467,650   0.00   9,330.56   0.00   0.00   0.00   0.00   0.00   0.00   9,330.54 
 Total for Entity   99   1,528   198,684,288   947,869.88   4,119,066.70   3,618.83   10,867.77   0.00   0.00   0.00   0.00   4,104,578.14 
  Real Property
 Waupaca Foundry, Inc   1   4   12,151,600   230,563.48   232,464.94   0.00   646.32   0.00   0.00   1,863.15   0.00   229,955.45 
 Kamicutico Llc   2   2   7,141,500   0.00   214,245.00   0.00   0.00   0.00   0.00   0.00   0.00   214,245.00 
 Attc Manufacturing Inc   3   6   8,613,200   0.00   164,761.90   0.00   82.25   0.00   0.00   0.00   0.00   164,679.61 
 Waupaca Foundry Inc   4   3   5,487,000   103,600.76   104,987.14   0.00   0.00   0.00   0.00   1,386.38   0.00   103,600.74 
 Trilogy Real Estate Oakwood Llc   5   9   3,304,800   0.00   66,634.00   0.00   1,486.00   0.00   63,534.00   0.00   0.00   1,614.00 
 Stewart Warner South Wind Corp   6   2   3,062,600   0.00   63,751.08   0.00   0.00   0.00   0.00   0.00   0.00   63,751.06 
 Ccf Rentals Llc   7   18   2,125,100   0.00   63,624.90   0.00   0.00   0.00   0.00   111.14   0.00   63,513.74 
 C & S Inc   8   24   2,391,900   0.00   62,768.72   0.00   14,208.00   0.00   0.00   0.00   0.00   48,560.72 
 Mulzer Crushed Stone, Inc   9   34   2,071,000   0.00   61,452.00   0.00   1,356.00   0.00   0.00   0.00   0.00   60,096.00 
 Wal-mart Real Estate Bus Trust   10   19   1,977,300   0.00   56,818.66   0.00   0.00   0.00   0.00   0.00   0.00   56,818.66 
 Webb Wheel Products, Inc.   11   1   2,925,900   0.00   55,969.54   0.00   0.00   0.00   0.00   0.00   0.00   55,969.54 
 General Electric Company   12   4   1,859,000   0.00   55,770.00   0.00   0.00   0.00   0.00   0.00   0.00   55,770.00 
 Regency Tell City Llc   13   6   1,828,800   0.00   54,864.00   0.00   0.00   0.00   0.00   0.00   0.00   54,864.00 
 Ramsey, Mark R   14   81   2,068,992   0.00   49,184.02   724.62   36,426.18   0.00   0.00   870.05   0.00   11,163.07 
 S F P Pool One Shopping Centers L P   15   1   1,537,800   0.00   46,134.00   0.00   0.00   0.00   0.00   0.00   0.00   46,134.00 
 Hv Farms Llc   16   12   2,091,400   0.00   41,705.10   0.00   2,599.75   0.00   0.00   34,691.86   0.00   4,413.37 
 Trademark Properties Llc   17   9   1,785,180   0.00   35,271.52   126.52   514.00   34,568.00   0.00   0.00   0.00   63.00 
 Tci Associates Llc   18   1   1,093,100   0.00   32,793.00   0.00   0.00   0.00   0.00   0.00   0.00   32,793.00 
 Nndym In Inc   19   9   1,063,800   0.00   31,914.00   0.00   0.00   0.00   0.00   0.00   0.00   31,914.00 
 Gardenia Group Hotels, Llc   20   2   1,004,500   0.00   30,135.00   0.00   0.00   0.00   0.00   0.00   0.00   30,135.00 
 Warren Tell City Property Llc   21   7   932,100   0.00   27,963.00   0.00   0.00   0.00   0.00   0.00   0.00   27,963.00 
 Owensboro Warehouse Lease, Llc   22   2   894,900   0.00   26,839.00   0.00   16.00   0.00   0.00   0.00   0.00   26,823.00 
 Fifth Third Bank, Indiana   23   5   874,500   0.00   26,235.00   0.00   0.00   0.00   0.00   0.00   0.00   26,235.00 
 Trilogy Real Estate Tell City, Llc   24   11   1,311,000   0.00   26,220.00   0.00   26,220.00   0.00   0.00   0.00   0.00   0.00 
 Corp Properties Llc   25   9   814,900   0.00   23,708.84   0.00   1,613.57   0.00   0.00   151.83   0.00   21,943.44 
 North American Savings Bank ,fsb   26   1   785,300   0.00   23,559.00   0.00   0.00   0.00   0.00   0.00   0.00   23,559.00 
 Synergy Real Estate Partners Llc   27   5   1,137,600   0.00   23,022.00   0.00   806.00   21,406.00   0.00   0.00   0.00   810.00 
 Paak Enterprises, Llc   28   1   780,800   0.00   22,951.00   0.00   946.00   0.00   0.00   0.00   0.00   22,005.00 
 Grandview Care Inc   29   30   1,063,900   0.00   22,208.00   0.00   19,418.00   0.00   0.00   0.00   0.00   2,790.00 
 Park, Larry   30   16   1,104,900   0.00   22,044.98   0.00   155.63   0.00   0.00   21,631.89   0.00   257.38 
 Cg&p Enterprises Llc   31   1   725,700   0.00   21,771.00   0.00   0.00   0.00   0.00   0.00   0.00   21,771.00 
 Best Chairs, Inc   32   3   634,600   0.00   21,639.86   0.00   0.00   0.00   0.00   0.00   0.00   21,639.86 
 Mcdonalds Real Estate Company   33   1   704,700   0.00   21,141.00   0.00   0.00   0.00   0.00   0.00   0.00   21,141.00 
 River Pointe Retail Llc   34   2   1,017,865   0.00   20,572.44   0.00   0.00   20,000.00   0.00   0.00   0.00   572.42 
 Colucci Cabin Rental Llc   35   5   1,030,800   0.00   20,566.50   0.00   20,205.38   0.00   0.00   0.00   0.00   361.12 
 Neyenhaus, Timothy   36   15   1,008,220   0.00   20,506.26   708.16   18,446.80   0.00   0.00   1,105.90   0.00   245.36 
 Gph Tell City Llc   37   1   985,200   0.00   19,716.00   0.00   0.00   0.00   19,680.00   0.00   0.00   36.00 
 Hagedorn, Michael H   38   8   908,620   0.00   19,643.52   3,457.00   8,723.95   0.00   0.00   2,420.17   0.00   5,042.40 
 Butler, Michael J   39   1   561,900   0.00   19,148.80   0.00   28.93   0.00   0.00   0.00   0.00   19,119.87 
 Noble's Super Market, Inc.   40   2   632,700   0.00   18,981.00   0.00   0.00   0.00   0.00   0.00   0.00   18,981.00 
 Total for Entity   99   17,164   659,765,686   334,399.70   14,167,389.69   5,383,376.24   3,371,261.96   150,260.25   83,214.00   1,795,642.56   11,929.21   3,371,655.84 
 Township : 0001 : Anderson Township
  Personal Property
 Lutgring Bros., Inc.   1   1   3,785,960   0.00   73,822.44   0.00   0.00   0.00   0.00   0.00   0.00   73,822.42 
 Ohio Valley Gas Corporation   2   1   661,860   0.00   12,905.60   0.00   0.00   0.00   0.00   0.00   0.00   12,905.60 
 Southern Indiana Remc   3   1   623,230   0.00   12,152.36   0.00   0.00   0.00   0.00   0.00   0.00   12,152.36 
 Denu, Tim   4   1   611,110   0.00   11,916.04   0.00   0.00   0.00   0.00   0.00   0.00   11,916.02 
 Hagedorn, Randall & Andrew L.   5   1   528,800   0.00   10,311.08   0.00   0.00   0.00   0.00   0.00   0.00   10,311.06 
 Harding, Robert J   6   1   254,740   0.00   4,967.18   0.00   0.00   0.00   0.00   0.00   0.00   4,967.18 
 Kleaving, Gilbert & Margie   7   1   184,530   0.00   3,598.16   0.00   0.00   0.00   0.00   0.00   0.00   3,598.14 
 Esarey, Gary A   8   1   184,050   0.00   3,588.78   0.00   0.00   0.00   0.00   0.00   0.00   3,588.78 
 Peter, William J   9   1   141,310   0.00   2,755.40   0.00   0.00   0.00   0.00   0.00   0.00   2,755.40 
 Hoosier Energy Rec   10   1   128,880   0.00   2,513.04   0.00   0.00   0.00   0.00   0.00   0.00   2,513.02 
 Kleaving, Daniel   11   1   122,630   0.00   2,391.16   0.00   0.00   0.00   0.00   0.00   0.00   2,391.16 
 Lasher, Andrew E   12   1   113,810   0.00   2,219.18   0.00   0.00   0.00   0.00   0.00   0.00   2,219.18 
 Kleaving, Randall   13   1   110,840   0.00   2,161.28   0.00   0.00   0.00   0.00   0.00   0.00   2,161.26 
 Peter, Richard L & Marietta N   14   1   104,900   0.00   2,045.44   0.00   0.00   0.00   0.00   0.00   0.00   2,045.44 
 Peter, Kevin & Denise   15   1   93,750   0.00   1,828.04   0.00   0.00   0.00   0.00   0.00   0.00   1,828.02 
 Anderson Twp Fire Dept.   16   1   91,470   0.00   1,783.56   0.00   0.00   0.00   0.00   0.00   0.00   1,783.56 
 Kleaving, Nicholas   17   1   68,990   0.00   1,345.24   0.00   0.00   0.00   0.00   0.00   0.00   1,345.24 
 Peter, Scott   18   1   68,170   0.00   1,329.24   0.00   0.00   0.00   0.00   0.00   0.00   1,329.24 
 E & M Turkey Farm Inc   19   1   68,140   0.00   1,328.66   0.00   0.00   0.00   0.00   0.00   0.00   1,328.66 
 Kleaving, Richard   20   1   65,230   0.00   1,271.92   0.00   0.00   0.00   0.00   0.00   0.00   1,271.92 
 Scherzer, Terry   21   1   65,170   0.00   1,270.76   0.00   0.00   0.00   0.00   0.00   0.00   1,270.74 
 Harpenau, Mark A.   22   1   63,600   0.00   1,240.14   0.00   0.00   0.00   0.00   0.00   0.00   1,240.14 
 Hagerdon, Harold   23   1   54,390   0.00   1,060.56   0.00   0.00   0.00   0.00   0.00   0.00   1,060.54 
 Aaron Mosby   24   2   48,590   0.00   947.46   0.00   0.00   0.00   0.00   0.00   0.00   947.46 
 Kleaving, Michael L   25   1   47,220   0.00   920.74   0.00   0.00   0.00   0.00   0.00   0.00   920.74 
 Hagedorn, Raymond And Laura   26   1   42,500   0.00   828.72   0.00   0.00   0.00   0.00   0.00   0.00   828.70 
 Gayer, Daniel P   27   1   40,750   0.00   794.58   0.00   0.00   0.00   0.00   0.00   0.00   794.58 
 Roman Catholic Archdiocese Of India   28   2   33,840   0.00   659.84   0.00   0.00   0.00   0.00   0.00   0.00   659.84 
 Toyota Tsusho America, Inc   29   1   31,780   0.00   619.68   0.00   0.00   0.00   0.00   0.00   0.00   619.68 
 Etienne, Charles E Iii   30   1   30,670   0.00   598.04   0.00   0.00   0.00   0.00   0.00   0.00   598.02 
 Mogan, Anthony & Amanda   31   3   24,800   0.00   483.58   0.00   483.56   0.00   0.00   0.00   0.00   0.00 
 Foster, Richard   32   1   14,600   0.00   284.68   0.00   269.09   0.00   0.00   0.00   0.00   15.59 
 Zayo Group   33   1   14,210   0.00   277.08   0.00   0.00   0.00   0.00   0.00   0.00   277.08 
 Grayhawk Leasing,llc   34   1   13,440   0.00   262.08   0.00   0.00   0.00   0.00   0.00   0.00   262.06 
 Mogan, Tony   35   2   11,400   0.00   222.30   0.00   222.28   0.00   0.00   0.00   0.00   0.00 
 Mogan, Amanda   36   1   9,000   0.00   175.48   0.00   175.48   0.00   0.00   0.00   0.00   0.00 
 Mogan, Charles & Mandi   37   1   8,000   0.00   156.00   0.00   155.98   0.00   0.00   0.00   0.00   0.00 
 Williams, Michael L   38   1   5,400   0.00   105.28   0.00   105.28   0.00   0.00   0.00   0.00   0.00 
 Cellco Partnership   39   1   4,470   0.00   87.16   0.00   0.00   0.00   0.00   0.00   0.00   87.16 
 Muday, Lenore   40   1   4,110   0.00   80.14   80.14   0.00   0.00   0.00   0.00   0.00   0.00 
 Total for Entity   99   119   8,602,600   0.00   167,742.14   193.58   1,503.31   0.00   0.00   0.00   0.00   166,044.87 
  Real Property
 Harding, Robert J & Patricia J   1   10   559,020   0.00   10,900.38   2,078.98   2,057.14   0.00   0.00   4,712.90   0.00   2,051.28 
 Harpenau, Larry J & Mildred L   2   8   539,800   0.00   10,525.54   1,006.15   0.00   0.00   0.00   6,902.63   0.00   2,616.74 
 Swiss Hills, Llc   3   3   530,900   0.00   10,352.02   0.00   237.88   0.00   0.00   259.34   0.00   9,854.78 
 Esarey Dairy Farms, Inc.   4   5   517,600   0.00   10,092.68   0.00   456.28   0.00   0.00   6,073.92   0.00   3,562.46 
 Kleaving, Gilbert & Margie Living T   5   8   507,840   0.00   9,902.38   1,455.41   70.20   0.00   0.00   6,309.85   0.00   2,066.88 
 Sermersheim, Roger L Brenda L   6   3   453,100   0.00   8,834.98   0.00   3,509.82   0.00   0.00   4,256.63   0.00   1,068.53 
 Denu, Tim   7   4   426,840   0.00   8,322.96   1,332.56   1,050.98   0.00   0.00   4,662.21   0.00   1,277.19 
 Hagedorn, Andrew L & Randall V   8   6   423,100   0.00   8,250.04   0.00   39.00   0.00   0.00   3,905.65   0.00   4,305.37 
 Kessens, Wayne S & Valery M   9   5   408,500   0.00   7,965.36   0.00   2,733.76   0.00   0.00   4,749.93   0.00   481.61 
 Mulzer, Larry & David Mulzer   10   1   377,800   0.00   7,366.72   0.00   3,326.53   0.00   0.00   2,825.41   0.00   1,214.78 
 E & M Turkey Farm Inc   11   1   373,700   0.00   7,286.76   0.00   0.00   0.00   0.00   325.63   0.00   6,961.15 
 Keller, Zachary & Silence   12   2   365,300   0.00   7,122.98   0.00   7,025.49   0.00   0.00   97.49   0.00   0.00 
 Kleaving, Wayne & Donna   13   6   355,400   0.00   6,929.96   0.00   0.00   0.00   0.00   5,984.23   0.00   945.69 
 Scherzer, Terry N & Susan C   14   4   348,900   0.00   6,803.22   0.00   2,755.21   0.00   0.00   2,761.05   0.00   1,286.90 
 Gayer, Daniel P & Shirley A   15   10   339,700   0.00   6,623.78   0.00   629.80   0.00   0.00   4,796.74   0.00   1,197.24 
 R & M Peter Income-only Trust U/t/a   16   9   339,080   0.00   6,611.72   804.92   2,086.38   0.00   0.00   2,823.43   0.00   896.95 
 Meunier, Nikki Schwartz   17   3   293,400   0.00   5,721.02   0.00   126.74   0.00   0.00   3,032.09   0.00   2,562.17 
 Hagerdon, Harold A & Mary J   18   5   286,160   0.00   5,579.82   1,247.16   945.70   0.00   0.00   2,727.88   0.00   659.06 
 Mosby, Gerald A. & Barbara J.   19   1   283,700   0.00   5,531.88   0.00   553.77   0.00   0.00   3,923.20   0.00   1,054.89 
 Nilssen, Kathleen A Nilssen, Steph   20   6   275,000   0.00   5,362.22   0.00   2,926.79   0.00   0.00   2,059.07   0.00   376.32 
 Gayer, Daniel Paul & Shirley Ann   21   6   269,480   0.00   5,254.60   1,471.78   372.43   0.00   0.00   3,392.81   0.00   17.54 
 Snyder, Marty J & Karen E   22   4   268,168   0.00   5,229.00   750.08   0.00   0.00   0.00   3,242.69   0.00   1,236.23 
 Kellems, Thomas W & Jennifer L   23   3   271,220   0.00   5,226.10   3,672.03   415.33   0.00   0.00   1,136.78   0.00   1.94 
 Howe. Steven M & Pamela A   24   1   262,500   0.00   5,118.48   0.00   4,976.14   0.00   0.00   109.19   0.00   33.15 
 Wagner, David J & Mary Lou   25   6   258,600   0.00   5,042.44   0.00   0.00   0.00   0.00   5,042.40   0.00   0.00 
 Harpenau, Mark   26   4   258,200   0.00   5,034.62   1,058.80   530.37   0.00   0.00   2,326.23   0.00   1,119.22 
 Peter, Kevin L & Denise M   27   8   254,780   0.00   4,967.98   2,039.21   0.00   0.00   0.00   1,439.00   0.00   1,489.69 
 Blackberry Creek Llc   28   4   249,900   0.00   4,872.82   0.00   4,176.69   0.00   0.00   579.11   0.00   116.98 
 Harpenau, Robert Lee & Gerard D & K   29   1   249,300   0.00   4,861.10   0.00   0.00   0.00   0.00   3,925.15   0.00   935.95 
 Gayer, Roberta K   30   4   246,960   0.00   4,815.48   1,510.39   19.50   0.00   0.00   3,252.43   0.00   33.14 
 Kleaving, Randall C   31   5   244,300   0.00   4,763.60   0.00   163.78   0.00   0.00   4,599.78   0.00   0.00 
 Brown, Jason A & Kelli D   32   2   239,340   0.00   4,553.12   3,974.01   0.00   0.00   0.00   579.11   0.00   0.00 
 Mckim, Charolette   33   1   229,000   0.00   4,465.28   0.00   4,387.28   0.00   0.00   0.00   0.00   77.98 
 Hagedorn, Leonard Joseph & Judith K   34   30   227,200   0.00   4,430.26   1,370.78   1,386.38   0.00   0.00   1,651.45   0.00   21.45 
 Bruggeman, Thomas M, Mark A Bruggem   35   3   220,000   0.00   4,289.78   0.00   2,449.07   0.00   0.00   1,596.97   0.00   243.74 
 Lutgring, James A   36   1   219,320   0.00   4,276.52   733.55   39.00   0.00   0.00   3,078.89   0.00   425.08 
 Woebkenberg, John M & Jenna L   37   1   218,140   0.00   4,253.52   1,782.99   0.00   0.00   0.00   2,470.51   0.00   0.00 
 Lasher, Andrew E & Kimberly   38   6   216,800   0.00   4,227.38   976.90   177.44   0.00   0.00   3,004.77   0.00   68.23 
 Bishop, Larry A Jr & Jo R   39   3   213,160   0.00   4,147.64   3,355.99   791.65   0.00   0.00   0.00   0.00   0.00 
 Litherland, Kelly B. Labhart, Karr   40   6   209,100   0.00   4,077.28   2,907.28   0.00   0.00   0.00   785.80   0.00   384.12 
 Total for Entity   99   1,623   62,567,768   0.00   1,206,290.98   494,161.25   249,983.30   0.00   0.00   344,961.84   0.00   117,176.70 
 Township : 0002 : Clark Township
  Personal Property
 Indiana Michigan Power Company   1   1   1,604,090   0.00   31,281.36   0.00   0.00   0.00   0.00   0.00   0.00   31,281.36 
 Wagner Turkey Farm, Inc   2   1   631,390   0.00   12,312.74   0.00   0.00   0.00   0.00   0.00   0.00   12,312.74 
 Southern Indiana Remc   3   1   604,500   0.00   11,788.36   0.00   0.00   0.00   0.00   0.00   0.00   11,788.34 
 Ubelhor Construction, Inc   4   1   484,440   0.00   9,447.06   0.00   0.00   0.00   0.00   0.00   0.00   9,447.06 
 Hoosier Energy Rec   5   1   395,880   0.00   7,720.06   0.00   0.00   0.00   0.00   0.00   0.00   7,720.06 
 Vaal, Marvin & Mary Jo   6   1   353,680   0.00   6,897.12   0.00   0.00   0.00   0.00   0.00   0.00   6,897.10 
 Kline, Michael   7   1   348,870   0.00   6,803.32   0.00   0.00   0.00   0.00   0.00   0.00   6,803.30 
 Mullis Hog Farms, Llc   8   1   294,310   0.00   5,739.34   0.00   0.00   0.00   0.00   0.00   0.00   5,739.34 
 Wagner, David J   9   1   273,600   0.00   5,335.48   0.00   0.00   0.00   0.00   0.00   0.00   5,335.46 
 Mullis Bros   10   1   264,020   0.00   5,148.64   0.00   0.00   0.00   0.00   0.00   0.00   5,148.64 
 Vaal, Chad & Sara   11   1   217,000   0.00   4,231.72   0.00   0.00   0.00   0.00   0.00   0.00   4,231.72 
 Faulkenberg, Larry E & Mildred L Jo   12   1   203,120   0.00   3,961.04   0.00   0.00   0.00   0.00   0.00   0.00   3,961.04 
 New Cingular Wireless   13   1   151,540   0.00   2,955.18   0.00   0.00   0.00   0.00   0.00   0.00   2,955.18 
 Mullis Farms   14   1   140,570   0.00   2,741.26   0.00   0.00   0.00   0.00   0.00   0.00   2,741.26 
 Kfbn, Llc   15   1   118,200   0.00   2,305.02   0.00   0.00   0.00   0.00   0.00   0.00   2,305.02 
 Cellco Partnership   16   1   108,190   0.00   2,109.80   0.00   0.00   0.00   0.00   0.00   0.00   2,109.80 
 B & M Turkeys, Llc   17   1   101,480   0.00   1,978.96   0.00   0.00   0.00   0.00   0.00   0.00   1,978.96 
 Gehlhausen, Russell Raymond   18   1   95,550   0.00   1,863.32   0.00   0.00   0.00   0.00   0.00   0.00   1,863.32 
 Tim Foster Livestock   19   1   84,460   0.00   1,647.04   0.00   0.00   0.00   0.00   0.00   0.00   1,647.04 
 Sitzman, David   20   1   80,850   0.00   1,576.66   0.00   0.00   0.00   0.00   0.00   0.00   1,576.66 
 John's Tractor Service, Inc   21   1   70,860   0.00   1,381.84   0.00   0.00   0.00   0.00   0.00   0.00   1,381.84 
 Crown Communications Inc   22   1   68,720   0.00   1,340.12   0.00   0.00   0.00   0.00   0.00   0.00   1,340.10 
 Jesse Seifrig   23   1   65,370   0.00   1,274.78   0.00   0.00   0.00   0.00   0.00   0.00   1,274.78 
 Gehlhausen, Rex A   24   1   65,310   0.00   1,273.60   0.00   0.00   0.00   0.00   0.00   0.00   1,273.60 
 Brinkman, Jerome & Robert   25   1   63,550   0.00   1,239.28   0.00   0.00   0.00   0.00   0.00   0.00   1,239.28 
 American Tower Corp   26   2   60,800   0.00   1,185.64   0.00   0.00   0.00   0.00   0.00   0.00   1,185.64 
 Crown Castle, Gt Co   27   1   59,010   0.00   1,150.76   0.00   0.00   0.00   0.00   0.00   0.00   1,150.74 
 Adams, Dan   28   1   57,610   0.00   1,123.44   0.00   0.00   0.00   0.00   0.00   0.00   1,123.44 
 Kessens, Elizabeth J   29   1   57,320   0.00   1,117.80   0.00   0.00   0.00   0.00   0.00   0.00   1,117.80 
 Underhill, Michael J   30   1   55,930   0.00   1,090.68   0.00   0.00   0.00   0.00   0.00   0.00   1,090.68 
 Gehlhausen, Duane & Lea Ann   31   1   55,690   0.00   1,086.00   0.00   0.00   0.00   0.00   0.00   0.00   1,086.00 
 Zayo Group   32   1   55,160   0.00   1,075.68   0.00   0.00   0.00   0.00   0.00   0.00   1,075.68 
 Roman Catholic Archdiocese Of India   33   2   46,250   0.00   901.90   0.00   0.00   0.00   0.00   0.00   0.00   901.90 
 Taylor, Gordon & Frances   34   1   44,640   0.00   870.52   0.00   0.00   0.00   0.00   0.00   0.00   870.52 
 Mullis, Gerald L & Lisa K   35   1   42,740   0.00   833.48   0.00   0.00   0.00   0.00   0.00   0.00   833.46 
 Gruber, James   36   1   41,270   0.00   804.80   0.00   0.00   0.00   0.00   0.00   0.00   804.80 
 Woebkenberg, Maurice , Sarah J & Jo   37   1   39,960   0.00   779.26   0.00   0.00   0.00   0.00   0.00   0.00   779.26 
 Kdac Farm, Llc   38   1   37,670   0.00   734.60   0.00   0.00   0.00   0.00   0.00   0.00   734.60 
 Underhill, Johnny & Linda   39   2   36,190   0.00   705.74   0.00   0.00   0.00   0.00   0.00   0.00   705.74 
 Vaal, Charles & Susan   40   1   33,790   0.00   658.94   0.00   0.00   0.00   0.00   0.00   0.00   658.94 
 Total for Entity   99   149   7,731,140   0.00   150,764.96   64.92   403.60   0.00   0.00   0.00   0.00   150,296.08 
  Real Property
 Susnjara, Kenneth J And Linda S Joi   1   6   707,040   0.00   13,787.98   835.42   11,119.46   0.00   0.00   1,833.08   0.00   0.00 
 Schaeffer, Josh Michael & Andrea Bl   2   3   561,200   0.00   10,943.96   0.00   0.00   0.00   0.00   1,998.83   0.00   8,945.11 
 Mullis Farms   3   7   535,920   0.00   10,450.98   874.04   795.64   0.00   0.00   5,401.76   0.00   3,379.50 
 Bristow Medical Office Facility, Ll   4   1   492,500   0.00   9,604.24   0.00   0.00   0.00   0.00   0.00   0.00   9,604.24 
 Mullis, Stanley & Mullis , Richard   5   7   475,544   0.00   9,273.58   61.30   4,715.34   0.00   0.00   3,215.71   0.00   1,281.21 
 Lindauer, Kelvin L & Linda L   6   3   465,900   0.00   9,085.52   1,006.25   1,606.88   0.00   0.00   5,549.98   0.00   922.39 
 Sigler Creek Farms Llc   7   14   444,900   0.00   8,675.96   0.00   1,242.18   0.00   0.00   5,692.31   0.00   1,741.41 
 L & W Llc   8   10   436,600   0.00   8,514.14   0.00   5,288.67   0.00   0.00   2,817.84   0.00   407.57 
 Mullis, Scott A & Ginger R   9   4   415,240   0.00   8,097.60   1,911.88   44.85   0.00   0.00   3,077.25   0.00   3,063.60 
