Perry County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  

Top NAV List for: All Entities

Tax Year:
Entity:
  Show All    Real Property Only   Personal Property Only   State Assessment Only  

                       

Top 25 NAV List for:   2023 Payable 2024 for: All Entities
Owner Rank Parcel
Count
Net AV
 County : 0000 : Perry County
  Personal Property
 Attc Manufacturing Inc   1   2   61,921,533 
 Waupaca Foundry, Inc   2   1   49,551,460 
 Webb Wheel Products, Inc   3   1   9,877,270 
 Lutgring Bros., Inc.   4   1   3,785,960 
 Tell City 2 Solar Array, Llc   5   1   3,780,840 
 Meggitt (troy), Inc   6   1   3,758,625 
 Wal-mart Stores East, Lp   7   1   1,469,180 
 Etienne, Phillip S   8   1   1,251,160 
 Comcast Of The South   9   3   1,141,180 
 Linde, Inc   10   1   927,120 
 Mulzer Crushed Stone Inc.   11   1   889,530 
 Org Chem Group, Llc   12   1   882,420 
 Roman Catholic Archdiocese Of India   13   8   857,390 
 American Colloid Company   14   1   776,110 
 Foerstch Contracting, Llc   15   1   751,360 
 C & S, Inc.   16   3   647,420 
 Wagner Turkey Farm, Inc   17   1   631,390 
 The Maschhoffs Llc   18   1   619,020 
 Denu, Tim   19   1   611,110 
 Bruce Miller   20   3   582,610 
 Hagedorn, Randall & Andrew L.   21   1   528,800 
 Mervis Metal Recovery, Llc   22   1   518,520 
 Ubelhor Construction, Inc   23   1   484,440 
 Etienne, Doyle   24   1   467,650 
 Construction Engineering Solutions   25   1   443,950 
 Total For Entity   99   1,436   167,371,848 
  Real Property
 Waupaca Foundry, Inc   1   4   12,151,600 
 Attc Manufacturing Inc   2   6   8,613,200 
 Kamicutico Llc   3   2   7,141,500 
 Waupaca Foundry Inc   4   3   5,487,000 
 Trilogy Real Estate Oakwood Llc   5   9   3,304,800 
 Stewart Warner South Wind Corp   6   2   3,062,600 
 Webb Wheel Products, Inc.   7   1   2,925,900 
 C & S Inc   8   24   2,391,900 
 Ccf Rentals Llc   9   18   2,125,100 
 Hv Farms Llc   10   12   2,091,400 
 Mulzer Crushed Stone, Inc   11   34   2,071,000 
 Ramsey, Mark R   12   81   2,068,992 
 Wal-mart Real Estate Bus Trust   13   19   1,977,300 
 General Electric Company   14   4   1,859,000 
 Regency Tell City Llc   15   6   1,828,800 
 Trademark Properties Llc   16   9   1,785,180 
 S F P Pool One Shopping Centers L P   17   1   1,537,800 
 Trilogy Real Estate Tell City, Llc   18   11   1,311,000 
 Synergy Real Estate Partners Llc   19   5   1,137,600 
 Park, Larry   20   16   1,104,900 
 Tci Associates Llc   21   1   1,093,100 
 Grandview Care Inc   22   30   1,063,900 
 Nndym In Inc   23   9   1,063,800 
 Colucci Cabin Rental Llc   24   5   1,030,800 
 River Pointe Retail Llc   25   2   1,017,865 
 Total For Entity   99   17,164   659,765,686 
  State Assessment
 Perry - Spencer Rural Telephone   1   9   8,607,110 
 Perry - Spencer Communications   2   3   6,231,930 
 Ohio Valley Gas Corporation   3   8   4,435,900 
 Southern Indiana Remc   4   7   3,856,380 
 Indiana Michigan Power Company   5   1   1,604,090 
 Southern Indiana Gas And Electric   6   7   1,602,000 
 Hoosier Energy Rec   7   7   1,592,690 
 Southern Indiana Rec Fiber Divisio   8   2   606,630 
 Cellco Partnership   9   5   535,240 
 Indiana Municipal Power Agency   10   3   517,060 
 New Cingular Wireless   11   3   515,820 
 Texas Gas Transmission   12   5   503,020 
 Indiana Bell Telephone Company   13   9   377,090 
 T-mobile Central   14   10   214,780 
 Zayo Group   15   2   69,370 
 Dubois Rural Electric Cooperative   16   2   39,670 
 Comcast Ip Phone   17   3   3,290 
 At And T Communications   18   1   190 
 Cbts Technology Solutions   19   1   140 
 Windstream Norlight   20   1   40 
 Total For Entity   99   92   31,312,440 
 Township : 0001 : Anderson Township
  Personal Property
 Lutgring Bros., Inc.   1   1   3,785,960 
 Denu, Tim   2   1   611,110 
 Hagedorn, Randall & Andrew L.   3   1   528,800 
 Harding, Robert J   4   1   254,740 
 Kleaving, Gilbert & Margie   5   1   184,530 
 Esarey, Gary A   6   1   184,050 
 Peter, William J   7   1   141,310 
 Kleaving, Daniel   8   1   122,630 
 Lasher, Andrew E   9   1   113,810 
 Kleaving, Randall   10   1   110,840 
 Peter, Richard L & Marietta N   11   1   104,900 
 Peter, Kevin & Denise   12   1   93,750 
 Anderson Twp Fire Dept.   13   1   91,470 
 Kleaving, Nicholas   14   1   68,990 
 Peter, Scott   15   1   68,170 
 E & M Turkey Farm Inc   16   1   68,140 
 Kleaving, Richard   17   1   65,230 
 Scherzer, Terry   18   1   65,170 
 Harpenau, Mark A.   19   1   63,600 
 Hagerdon, Harold   20   1   54,390 
 Aaron Mosby   21   2   48,590 
 Kleaving, Michael L   22   1   47,220 
 Hagedorn, Raymond And Laura   23   1   42,500 
 Gayer, Daniel P   24   1   40,750 
 Roman Catholic Archdiocese Of India   25   2   33,840 
 Total For Entity   99   111   7,162,420 
  Real Property
 Harding, Robert J & Patricia J   1   10   559,020 
 Harpenau, Larry J & Mildred L   2   8   539,800 
 Swiss Hills, Llc   3   3   530,900 
 Esarey Dairy Farms, Inc.   4   5   517,600 
 Kleaving, Gilbert & Margie Living T   5   8   507,840 
 Sermersheim, Roger L Brenda L   6   3   453,100 
 Denu, Tim   7   4   426,840 
 Hagedorn, Andrew L & Randall V   8   6   423,100 
 Kessens, Wayne S & Valery M   9   5   408,500 
 Mulzer, Larry & David Mulzer   10   1   377,800 
 E & M Turkey Farm Inc   11   1   373,700 
 Keller, Zachary & Silence   12   2   365,300 
 Kleaving, Wayne & Donna   13   6   355,400 
 Scherzer, Terry N & Susan C   14   4   348,900 
 Gayer, Daniel P & Shirley A   15   10   339,700 
 R & M Peter Income-only Trust U/t/a   16   9   339,080 
 Meunier, Nikki Schwartz   17   3   293,400 
 Hagerdon, Harold A & Mary J   18   5   286,160 
 Mosby, Gerald A. & Barbara J.   19   1   283,700 
 Nilssen, Kathleen A Nilssen, Steph   20   6   275,000 
 Kellems, Thomas W & Jennifer L   21   3   271,220 
 Gayer, Daniel Paul & Shirley Ann   22   6   269,480 
 Snyder, Marty J & Karen E   23   4   268,168 
 Howe. Steven M & Pamela A   24   1   262,500 
 Wagner, David J & Mary Lou   25   6   258,600 
 Total For Entity   99   1,623   62,567,768 
  State Assessment
 Ohio Valley Gas Corporation   1   1   661,860 
 Southern Indiana Remc   2   1   623,230 
 Hoosier Energy Rec   3   1   128,880 
 Zayo Group   4   1   14,210 
 Cellco Partnership   5   1   4,470 
 Indiana Bell Telephone Company   6   1   4,020 
 Southern Indiana Gas And Electric   7   1   3,510 
 Total For Entity   99   8   1,440,180 
 Township : 0002 : Clark Township
  Personal Property
 Wagner Turkey Farm, Inc   1   1   631,390 
 Ubelhor Construction, Inc   2   1   484,440 
 Vaal, Marvin & Mary Jo   3   1   353,680 
 Kline, Michael   4   1   348,870 
 Mullis Hog Farms, Llc   5   1   294,310 
 Wagner, David J   6   1   273,600 
 Mullis Bros   7   1   264,020 
 Vaal, Chad & Sara   8   1   217,000 
 Faulkenberg, Larry E & Mildred L Jo   9   1   203,120 
 Mullis Farms   10   1   140,570 
 Kfbn, Llc   11   1   118,200 
 B & M Turkeys, Llc   12   1   101,480 
 Gehlhausen, Russell Raymond   13   1   95,550 
 Tim Foster Livestock   14   1   84,460 
 Sitzman, David   15   1   80,850 
 John's Tractor Service, Inc   16   1   70,860 
 Crown Communications Inc   17   1   68,720 
 Jesse Seifrig   18   1   65,370 
 Gehlhausen, Rex A   19   1   65,310 
 Brinkman, Jerome & Robert   20   1   63,550 
 American Tower Corp   21   2   60,800 
 Crown Castle, Gt Co   22   1   59,010 
 Adams, Dan   23   1   57,610 
 Kessens, Elizabeth J   24   1   57,320 
 Underhill, Michael J   25   1   55,930 
 Total For Entity   99   138   4,808,510 
  Real Property
 Susnjara, Kenneth J And Linda S Joi   1   6   707,040 
 Schaeffer, Josh Michael & Andrea Bl   2   3   561,200 
 Mullis Farms   3   7   535,920 
 Bristow Medical Office Facility, Ll   4   1   492,500 
 Mullis, Stanley & Mullis , Richard   5   7   475,544 
 Lindauer, Kelvin L & Linda L   6   3   465,900 
 Sigler Creek Farms Llc   7   14   444,900 
 L & W Llc   8   10   436,600 
 Mullis, Scott A & Ginger R   9   4   415,240 
 Jamniczky, Justin F & Pamela S   10   2   398,200 
 Sitzman, David L   11   6   390,340 
 Cooper, Susanne L & Jane M Ubelhor   12   5   388,600 
 Schaefer, Sharon S.   13   4   382,680 
 James, Marion R & Janet S Trustees   14   2   377,620 
 Wagner Turkey Farm Inc   15   3   377,100 
 Bender, Patricia   16   3   362,580 
 Ebert, Jeff A & Theresa A   17   5   347,020 
 Mullis, Caroline   18   4   341,100 
 Snyder, Joseph S & Patrick J Snyder   19   9   310,900 
 Elmer, Glen R & Carla R   20   3   310,660 
 Kessens, Lawrence J & Elizabeth J   21   5   301,300 
 Schnell, Kenneth Cody & Amanda Sue   22   7   286,740 
 Taylor, Gordon & Frances   23   8   285,700 
 Snyder, Patrick & Joseph   24   2   280,600 
 Underhill, Karen J   25   8   274,400 
 Total For Entity   99   1,739   52,571,362 
  State Assessment
 Indiana Michigan Power Company   1   1   1,604,090 
 Southern Indiana Remc   2   1   604,500 
 Hoosier Energy Rec   3   1   395,880 
 New Cingular Wireless   4   1   151,540 
 Cellco Partnership   5   1   108,190 
 Zayo Group   6   1   55,160 
 Dubois Rural Electric Cooperative   7   1   2,830 
 Southern Indiana Gas And Electric   8   1   440 
 Total For Entity   99   11   2,922,630 
 Township : 0003 : Leopold Township
  Personal Property
 The Maschhoffs Llc   1   1   619,020 
 Construction Engineering Solutions   2   1   443,950 
 Thunderbolt Ridge Farms   3   1   97,140 
 Goffinet, Mark   4   1   64,840 
 Central Perry Vol. Fire Dept   5   1   63,570 
 Bonet Excovating Inc   6   1   63,540 
 Rennie, Randall   7   1   49,340 
 Roman Catholic Archdiocese Of India   8   1   46,080 
 Perry County Memorial Hospital   9   1   40,720 
 James, Randy C   10   1   32,940 
 Butt, Brittney   11   1   15,600 
 James, Grant   12   1   3,500 
 Cassidy, Todd E   13   1   1,500 
 Dish Network, Llc   14   1   1,260 
 Austin, Violet   15   1   1,200 
 J And J Ventures Amusements Llc   16   1   670 
 Total For Entity   99   64   1,544,870 
  Real Property
 Maschhoffs Llc The   1   2   389,000 
 James, Randy C & Rhonda E   2   8   321,940 
 Goffinet, Mark A. Goffinet, Pamela   3   4   297,600 
 Murdock, Larry L & Evelyn S   4   4   278,360 
 Schindler, James L Trustee   5   1   246,100 
 Buchanan, Dena M & Derek A James   6   1   234,400 
 Ohio River Veneer, Llc   7   1   233,000 
 Kammerer, Donna J   8   2   217,080 
 Badger, Leann M Edwards & Ty D Badg   9   1   213,860 
 Gibson, Donald P & Marilyn K   10   3   203,340 
 Hagerdon, Craig A   11   2   192,300 
 Huber, Nicholas J   12   4   192,020 
 Peter, Dwight E   13   3   190,780 
 Peter, William A   14   3   189,912 
 Etienne, Joshua H & Kristi B   15   5   187,740 
 Lasher, Andrew E & Kimberly   16   5   187,700 
 Deom, Debra M & Michael A   17   1   183,500 
 Shearn, Richard L & Mary K & Emily   18   1   179,800 
 Etienne, David A & Nancy A   19   3   178,360 
 Hess, Andrew L & Tammy A   20   4   174,060 
 Etienne, Glenn M & Shannon P   21   3   165,420 
 Rennie, Randall L & Teresa M   22   4   161,420 
 Peter, Chad S & Joey W Peter   23   2   159,508 
 T&j Thompson Revocable Trust   24   1   159,080 
 Glk Kurtzhals, Llc   25   1   155,300 
 Total For Entity   99   771   26,884,588 
  State Assessment
 Southern Indiana Remc   1   1   376,680 
 Ohio Valley Gas Corporation   2   1   331,350 
 Hoosier Energy Rec   3   1   149,080 
 T-mobile Central   4   1   42,660 
 Indiana Bell Telephone Company   5   1   3,850 
 Total For Entity   99   6   903,620 
 Township : 0004 : Oil Township
  Personal Property
 Etienne, Phillip S   1   1   1,251,160 
 Jh Rudolph Co Inc   2   1   395,610 
 Richard Family Farms, Inc.   3   1   208,240 
 Tempel, Patrick   4   1   191,660 
 Global Tel* Link Corp   5   1   124,370 
 Ctc Dirt Works Llc   6   1   105,790 
 C & S, Inc.   7   1   97,510 
 Keystops, Llc   8   1   96,760 
 Wells Fargo Vendor Financial Serv L   9   1   79,700 
 Cnh Capital America, Llc   10   1   69,910 
 Synenergy Partners Llc   11   1   67,620 
 79 One Stop, Inc   12   1   59,750 
 Steckler, Stanley   13   1   51,990 
 Harbaville, Ronald J   14   1   46,410 
 Kelly, Jonathan D   15   1   44,900 
 Walton, Billy   16   1   43,420 
 Harbaville, Ronald L   17   1   37,820 
 Charles R. Guillaume   18   1   31,780 
 Jason Cunningham   19   1   30,840 
 Contreras, Jackie L & Ramon V   20   1   28,100 
 Roman Catholic Archdiocese Of India   21   1   23,150 
 Cronin, Trent & Samantha Barker   22   1   22,800 
 American Tower Corp.   23   1   20,700 
 Hall, Stephanie   24   1   8,200 
 Beckman, Virgil K   25   1   8,100 
 Total For Entity   99   98   3,168,500 
  Real Property
 Yennes, Akram M & Manal A Yennes Tr   1   11   598,400 
 Lynch, William H   2   14   502,720 
 Richard Family Farms Inc   3   1   443,500 
 Hubert, Stanley R & Lesley D   4   6   437,600 
 Schwartz, Joel R & Rosa A   5   7   428,340 
 Phil Etienne's Timber Harvest   6   3   423,400 
 Curl, Bryan C & Marcy A   7   1   312,500 
 Tempel, Christopher A & Jon P Tempe   8   13   282,800 
 Hubert, Leona   9   2   265,000 
 Hubert, Shon Tyler & Beth Ann   10   1   261,340 
 Sanderson, Thomas P & Cinda S   11   3   260,000 
 Dauby, Linda L. Irrevocable Trust   12   4   255,072 
 Sullivan, Stevie R & Brang, Shirley   13   2   247,440 
 Harbaville, Ronald Joseph   14   1   246,840 
 Davenport, Kenneth George Jr & Kare   15   3   232,160 
 Bashor, Dwaine A & Martha Y   16   1   223,720 
 Tempel, Patrick & Shirley   17   7   219,760 
 Pekinpaugh Family Trust   18   4   219,480 
 Casper, Charles F & Phyllis M   19   4   213,280 
 Schwartz, Levi R   20   2   208,900 
 Devillez, Nicholas & Kendall   21   1   208,800 
 Flamion, Ricky L   22   3   196,000 
 Gibson, Patrick E & Karin E   23   5   194,260 
 Yeager, Ty & Jill Nicole   24   1   192,020 
 Edwards, Thomas Wesley & Brittany A   25   1   187,620 
 Total For Entity   99   1,432   40,460,104 
  State Assessment
 Southern Indiana Remc   1   1   637,330 
 Ohio Valley Gas Corporation   2   1   99,540 
 Cellco Partnership   3   1   94,360 
 Texas Gas Transmission   4   1   45,140 
 Dubois Rural Electric Cooperative   5   1   36,840 
 Hoosier Energy Rec   6   1   20,160 
 Indiana Bell Telephone Company   7   1   4,950 
 Southern Indiana Gas And Electric   8   1   3,510 
 Total For Entity   99   11   941,830 
 Township : 0005 : Tobin Township
  Personal Property
 Michael J And Jenna L Simon   1   1   167,800 
 Hauser, Thomas J   2   1   120,320 
 Perry Marine Llc   3   1   77,620 
 Carter, Maurice   4   1   38,400 
 Poehlein, Maurice   5   1   36,500 
 Harding, Danny A   6   1   18,540 
 Harpenau, Bruce   7   1   9,000 
 Grayhawk Leasing, Llc   8   1   5,590 
 Popp, Brenda   9   1   2,160 
 Dish Network, Llc   10   1   1,630 
 Bryant, Ruth Marie   11   1   930 
 The Coca-cola Company (fountain)   12   1   280 
 Total For Entity   99   56   478,770 
  Real Property
 Lorenz, Matthew C   1   14   834,700 
 Poehlein, John Maurice   2   9   794,500 
 Harpenau Farms Llc   3   12   782,900 
 Dillon, Terry L   4   3   626,500 
 Rudolph, William J & Dianne G   5   3   553,700 
 Zellers, William R & Jeanne R Land   6   9   510,700 
 Carter, Randall L & Mary J   7   4   441,900 
 Thorn, Michael W Mcbrayer, Elizabet   8   8   396,840 
 Hall, Edward A   9   7   368,820 
 Perry Marine Llc   10   4   342,800 
 Huber, Jane R   11   5   333,800 
 Fiedler, James R   12   5   332,580 
 Harding, Danny A Revocable Living T   13   5   329,500 
 Whitehead, Scott Alan Life Est:dona   14   4   310,800 
 Southern Indiana Hardwoods Inc   15   17   299,200 
 Schraner, John W & Sherry K   16   7   293,900 
 Schraner, John & Sherry   17   7   270,520 
 Bruggeman, Thomas M, Mark A Bruggem   18   1   266,100 
 A A Thomas Farm Llc   19   2   246,300 
 Waninger, J Kevin / Kimberly D   20   1   237,640 
 Meunier, Arthur & Judith   21   4   227,000 
 Oakwood Trading Llc   22   2   219,900 
 Thomas, Tony & Julie   23   1   219,400 
 Farmer, Brian K   24   1   218,600 
 Whitehead, Scott Alan & Whitehead ,   25   5   214,400 
 Total For Entity   99   1,485   48,072,060 
  State Assessment
 Southern Indiana Remc   1   1   567,620 
 Southern Indiana Rec Fiber Divisio   2   1   194,430 
 Indiana Bell Telephone Company   3   1   9,720 
 Total For Entity   99   5   771,770 
 Township : 0006 : Troy Township
  Personal Property
 Attc Manufacturing Inc   1   2   61,921,533 
 Waupaca Foundry, Inc   2   1   49,551,460 
 Webb Wheel Products, Inc   3   1   9,877,270 
 Tell City 2 Solar Array, Llc   4   1   3,780,840 
 Meggitt (troy), Inc   5   1   3,758,625 
 Wal-mart Stores East, Lp   6   1   1,469,180 
 Comcast Of The South   7   3   1,141,180 
 Linde, Inc   8   1   927,120 
 Mulzer Crushed Stone Inc.   9   1   889,530 
 Org Chem Group, Llc   10   1   882,420 
 American Colloid Company   11   1   776,110 
 Foerstch Contracting, Llc   12   1   751,360 
 Roman Catholic Archdiocese Of India   13   2   708,070 
 C & S, Inc.   14   2   549,910 
 Mervis Metal Recovery, Llc   15   1   518,520 
 Inspectech Corp   16   1   417,040 
 Katherine Kenworthy   17   1   400,000 
 Castlewood Corporation   18   1   360,710 
 Best Chairs, Inc.   19   1   355,290 
 Old National Bank   20   1   294,330 
 Nndym In Incorporated   21   1   279,240 
 C.j. Mahan Construction Company, Ll   22   1   268,800 
 Linde Leased Equip A Div Of Linde I   23   1   257,110 
 Full O Pep Appliances, Inc   24   1   228,180 
 Fifth Third Bank   25   2   212,460 
 Total For Entity   99   899   148,527,158 
  Real Property
 Waupaca Foundry, Inc   1   4   12,151,600 
 Attc Manufacturing Inc   2   6   8,613,200 
 Kamicutico Llc   3   2   7,141,500 
 Waupaca Foundry Inc   4   2   5,415,900 
 Trilogy Real Estate Oakwood Llc   5   9   3,304,800 
 Stewart Warner South Wind Corp   6   2   3,062,600 
 Webb Wheel Products, Inc.   7   1   2,925,900 
 C & S Inc   8   23   2,211,500 
 Ccf Rentals Llc   9   16   2,112,900 
 Mulzer Crushed Stone, Inc   10   34   2,071,000 
 Ramsey, Mark R   11   75   1,982,016 
 Wal-mart Real Estate Bus Trust   12   19   1,977,300 
 General Electric Company   13   4   1,859,000 
 Regency Tell City Llc   14   6   1,828,800 
 Trademark Properties Llc   15   9   1,785,180 
 S F P Pool One Shopping Centers L P   16   1   1,537,800 
 Trilogy Real Estate Tell City, Llc   17   11   1,311,000 
 Synergy Real Estate Partners Llc   18   5   1,137,600 
 Tci Associates Llc   19   1   1,093,100 
 Grandview Care Inc   20   30   1,063,900 
 Nndym In Inc   21   9   1,063,800 
 River Pointe Retail Llc   22   2   1,017,865 
 Gardenia Group Hotels, Llc   23   2   1,004,500 
 Gph Tell City Llc   24   1   985,200 
 Warren Tell City Property Llc   25   7   932,100 
 Total For Entity   99   9,156   390,567,312 
  State Assessment
 Perry - Spencer Rural Telephone   1   3   8,607,110 
 Perry - Spencer Communications   2   3   6,231,930 
 Ohio Valley Gas Corporation   3   4   3,263,840 
 Southern Indiana Gas And Electric   4   4   1,594,540 
 Hoosier Energy Rec   5   3   898,690 
 Southern Indiana Remc   6   1   650,660 
 Indiana Municipal Power Agency   7   3   517,060 
 Southern Indiana Rec Fiber Divisio   8   1   412,200 
 Indiana Bell Telephone Company   9   4   353,760 
 Cellco Partnership   10   2   328,220 
 New Cingular Wireless   11   1   289,420 
 T-mobile Central   12   4   105,310 
 Texas Gas Transmission   13   3   31,740 
 Comcast Ip Phone   14   3   3,290 
 At And T Communications   15   1   190 
 Cbts Technology Solutions   16   1   140 
 Windstream Norlight   17   1   40 
 Total For Entity   99   44   23,288,140 
 Township : 0007 : Union Township
  Personal Property
 Bruce Miller   1   3   582,610 
 Etienne, Doyle   2   1   467,650 
 Park, Larry   3   1   180,830 
 Park, Elliot H   4   1   152,690 
 G & C Miller Farms Llc   5   1   85,820 
 Stiles And Simon Enterprises Llc   6   1   61,540 
 Mogan, Marilyn M   7   1   49,930 
 Harding, Danny   8   1   26,310 
 Colucci Cabin Rentals   9   1   24,040 
 Grayhawk Leasing, Llc   10   1   7,720 
 Beaver, Ronald E.   11   1   7,700 
 Park, Elliot   12   1   6,160 
 Goffinet, Steven   13   1   5,300 
 Parsons, Ronnie   14   1   3,300 
 Ackerman Oil Co Inc   15   1   2,750 
 Thompson, Charles   16   1   2,400 
 Nordhoff, Charles & Ralph B Fessel   17   1   2,400 
 Edwards, Mary Charlene   18   1   2,280 
 Park, Misty   19   1   2,100 
 Wells Fargo Vendor Financial Serv L   20   1   2,040 
 Harbin, Jim   21   1   1,600 
 Walther, Vincent Clay   22   1   1,500 
 Dish Network, Llc   23   1   1,270 
 Harris, Marion & Linda   24   1   1,200 
 Smith, Wm   25   1   480 
 Total For Entity   99   70   1,681,620 
  Real Property
 Hv Farms Llc   1   11   1,997,000 
 Park, Larry   2   16   1,104,900 
 Colucci Cabin Rental Llc   3   5   1,030,800 
 Newtell Hospitality Llc   4   3   676,800 
 Woodys Retreat Llc   5   2   558,700 
 Hubert, Vince M & Jamie A   6   7   503,300 
 Hubert, Vince   7   4   484,480 
 Mogan, Marilyn   8   3   452,700 
 Kdm Real Properties Llc   9   5   364,600 
 Parsons Properties, Llc   10   3   363,400 
 Oil Creek Farm Llc   11   11   332,900 
 Rapter, Llc   12   2   298,500 
 Harding, Pamela A Revocable Trust   13   7   280,520 
 Lowe-campbell Properties Llc   14   2   276,600 
 Goffinet, Charles M   15   1   271,500 
 Labhart, Mark E & Cindy S   16   1   271,340 
 Kleeman, Michael K & Chelsea B   17   3   271,180 
 Aoa Properties, Llc   18   3   266,800 
 Walker, Raymond H & Betty F   19   2   266,300 
 Hagedorn, Michael H   20   3   259,600 
 Ramsey, Mark J.   21   4   253,000 
 Gordon, Gregory K & Kimberly L   22   1   252,100 
 Wilson, Timothy W / Constance B   23   1   251,720 
 Cblra, Llc   24   1   248,400 
 Ramsey, T. Brad   25   3   244,100 
 Total For Entity   99   958   38,642,492 
  State Assessment
 Texas Gas Transmission   1   1   426,140 
 Southern Indiana Remc   2   1   396,360 
 Ohio Valley Gas Corporation   3   1   79,310 
 New Cingular Wireless   4   1   74,860 
 T-mobile Central   5   1   66,810 
 Indiana Bell Telephone Company   6   1   790 
 Total For Entity   99   7   1,044,270 
 City / Town : 0411 : Tell City Civil City
  Personal Property
 Wal-mart Stores East, Lp   1   1   1,469,180 
 Comcast Of The South   2   1   898,690 
 Mulzer Crushed Stone Inc.   3   1   889,530 
 Roman Catholic Archdiocese Of India   4   1   660,860 
 C & S, Inc.   5   2   549,910 
 Katherine Kenworthy   6   1   400,000 
 Castlewood Corporation   7   1   360,710 
 Old National Bank   8   1   294,330 
 Nndym In Incorporated   9   1   279,240 
 Full O Pep Appliances, Inc   10   1   228,180 
 Fifth Third Bank   11   2   212,460 
 Trc-indiana, Llc   12   1   185,240 
 Matthew A Butler   13   1   181,110 
 Trilogy Health Services, Llc   14   1   162,920 
 Dell Equipment Funding Lp   15   2   161,870 
 German American Bank   16   3   157,110 
 Gph Tell City, Llc   17   1   155,050 
 Futurae I Llc   18   1   154,320 
 Hook-superx, Llc   19   1   149,120 
 Ford Motor Company-tooling   20   1   145,500 
 Noble's Supermarket, Inc   21   1   140,050 
 Fca Us Llc   22   1   118,060 
 Hoosier Heights Country Club   23   1   110,670 
 Tractor Supply Company   24   1   105,270 
 Rtm Operating Company Llc   25   1   101,360 
 Total For Entity   99   536   10,701,920 
  Real Property
 Kamicutico Llc   1   2   7,141,500 
 Trilogy Real Estate Oakwood Llc   2   9   3,304,800 
 C & S Inc   3   23   2,211,500 
 Ccf Rentals Llc   4   16   2,112,900 
 Mulzer Crushed Stone, Inc   5   33   2,071,000 
 General Electric Company   6   4   1,859,000 
 Regency Tell City Llc   7   6   1,828,800 
 Trademark Properties Llc   8   9   1,785,180 
 Wal-mart Real Estate Bus Trust   9   17   1,747,300 
 S F P Pool One Shopping Centers L P   10   1   1,537,800 
 Trilogy Real Estate Tell City, Llc   11   11   1,311,000 
 Synergy Real Estate Partners Llc   12   5   1,137,600 
 Tci Associates Llc   13   1   1,093,100 
 Grandview Care Inc   14   30   1,063,900 
 Nndym In Inc   15   9   1,063,800 
 River Pointe Retail Llc   16   2   1,017,865 
 Gardenia Group Hotels, Llc   17   2   1,004,500 
 Gph Tell City Llc   18   1   985,200 
 Warren Tell City Property Llc   19   7   932,100 
 Owensboro Warehouse Lease, Llc   20   2   894,900 
 Fifth Third Bank, Indiana   21   5   874,500 
 Ramsey, Mark R   22   18   808,600 
 Corp Properties Llc   23   8   788,600 
 North American Savings Bank ,fsb   24   1   785,300 
 Paak Enterprises, Llc   25   1   780,800 
 Total For Entity   99   4,687   219,140,731 
  State Assessment
 Perry - Spencer Rural Telephone   1   1   6,269,650 
 Perry - Spencer Communications   2   1   4,539,510 
 Ohio Valley Gas Corporation   3   1   1,680,420 
 Southern Indiana Gas And Electric   4   1   503,260 
 Cellco Partnership   5   1   328,220 
 Indiana Bell Telephone Company   6   1   156,380 
 T-mobile Central   7   1   59,320 
 Texas Gas Transmission   8   1   19,750 
 Indiana Municipal Power Agency   9   1   3,170 
 Comcast Ip Phone   10   1   1,570 
 Hoosier Energy Rec   11   1   730 
 At And T Communications   12   1   190 
 Cbts Technology Solutions   13   1   140 
 Windstream Norlight   14   1   40 
 Total For Entity   99   15   13,562,350 
 City / Town : 0463 : Cannelton Civil City
  Personal Property
 Best Chairs, Inc.   1   1   355,290 
 C.j. Mahan Construction Company, Ll   2   1   268,800 
 Comcast Of The South   3   1   129,990 
 Roman Catholic Archdioceses Of Indi   4   1   83,260 
 Kalra, Vishva   5   1   24,890 
 Morris Family Services, Llc   6   1   20,000 
 Davis, Charles E   7   1   10,700 
 Hilgenhold, Linda   8   1   7,490 
 Smith, Don   9   1   5,400 
 Fisher, Dennis   10   2   5,200 
 Goffinet, Carolyn   11   1   4,530 
 Pekinpaugh, Dorothy   12   1   3,390 
 C & O Rentals   13   2   3,100 
 Shulaw, Kenny   14   1   2,430 
 Dish Network, Llc   15   1   1,990 
 James, Joseph   16   1   1,600 
 Weatherholt, Cindy   17   1   1,560 
 Nora Parker   18   1   1,000 
 James, Kevin   19   1   1,000 
 Total For Entity   99   72   931,620 
  Real Property
 Ramsey, Mark R   1   45   1,063,316 
 Best Chairs, Inc   2   3   634,600 
 Butler, Michael J   3   1   561,900 
 Shearn, Bradlee M   4   5   511,900 
 Cage Rentals Llc   5   13   439,300 
 Vp Kalra Llc   6   5   196,600 
 Smith, Donald A   7   8   196,400 
 Finley, Robert M & Kathy Pohl   8   7   193,900 
 Waldschmidt, Wm H   9   2   180,400 
 Conway, Larry W & Brenda J   10   3   154,700 
 Bbw Properties Llc   11   1   145,100 
 Murphy, Sharon L   12   2   142,700 
